
|
|
Close This Window | |
| Mortgage Rates | ||
|
***This Information is provided to assist real estate professionals ***and is not an advertisement to extend credit as defined by *** section 226.2 of Regulation Z | ||
| Effective Date: 5/12/2008 | ||
| FHA/VA 30 Year | 45 Day Lock-In | ||||
| Rate | Discount | Origination | Quotes Based on $80,000 Loan Amount | ||
| 5.875% | 0.000 | 0.000 | $60,000 to $80,000 - Add | 0.50 | |
| 5.750% | 0.000 | 0.375 | $40,000 to $60,000 - Add | 1.00 | |
| Maximum FHA Loan $271,050 (base) VA Loans Add 0.25 to Discount |
| FHA/VA 15 Year | 45 Day Lock-In | ||||
| Rate | Discount | Origination | Quotes Based on $80,000 Loan Amount | ||
| 6.000% | 0.000 | 0.000 | $60,000 to $80,000 - Add | 0.50 | |
| 5.500% | 0.000 | 0.625 | $40,000 to $60,000 - Add | 1.00 | |
| Max. FHA Loan $271,050 (base) VA Loans Add 0.25 to Discount |
| Conventional 30 Year | 45 Day Lock-In | Add 0.25 to Discount | |||
| for Non-Escrow Waiver | |||||
| Rate | Discount | Origination | $70,000 to $100,000 - Add | 0.25 | |
| 6.000% | 0.000 | 0.000 | $60,000 to $70,000 - Add | 0.50 | |
| 5.875% | 0.000 | 0.625 | $50,000 to $60,000 - Add | 0.75 | |
| Conventional 30 & 15 year quotes based on $100,000 Conventional Loans to $417,000 |
| Conventional 10/15 Year | 45 Day Lock-In | Add 0.25 to Discount | |||
| for Non-Escrow Waiver | |||||
| Rate | Discount | Origination | $70,000 to $100,000 - Add | 0.25 | |
| 5.625% | 0.000 | 0.000 | $60,000 to $70,000 - Add | 0.50 | |
| 5.500% | 0.000 | 0.250 | $50,000 to $60,000 - Add | 0.75 | |
| 5.375% | 0.000 | 0.625 | $40,000 to $50,000 - Add | 2.00 | |
| Conventional 30 & 15 year quotes based on $100,000 Conventional Loans to $417,000 |
| All Rates and Terms are Subject to Change Without Notice |
| Copyright © 2005, Happy State Bank. |
| Close This Window |